Linux vmi1507467.contaboserver.net 5.4.0-105-generic #119-Ubuntu SMP Mon Mar 7 18:49:24 UTC 2022 x86_64
SOFT :ApachePHP :8.0.30
/sys/power/suspend_stats/
SOFT :ApachePHP :8.0.30
/sys/power/suspend_stats/
84.21.171.84
| [ NAME ] | [ SIZE ] | [ PERM ] | [ DATE ] | [ ACT ] |
|---|---|---|---|---|
| +FILE +DIR | ||||
| fail | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| failed_freeze | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| failed_prepare | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| failed_resume | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| failed_resume_early | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| failed_resume_noirq | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| failed_suspend | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| failed_suspend_late | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| failed_suspend_noirq | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| last_failed_dev | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| last_failed_errno | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| last_failed_step | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| success | 4 KB | -r--r--r-- | 2026-02-01 03:22 | R E G D |
| REQUEST EXIT |